| Chemical | Abbrev. | Transmitter blocked |
|---|---|---|
| Picrotoxin | GABA | |
| Bicuculline | GABA | |
| 6-cyano-7-nitroquinoxaline-2,3-dione | CNQX | Glutamate - Kainate |
| 6-cyano-7-nitroquinoxaline-2,3-dione | CNQX | Glutamate - AMPA |
| D-2-amino-5-phosphonovalerate | APV or AP5 | Glutamate - NMDA |
| Magnesium++ | Mg++ | Glutamate - NMDA |
| D(-)-2-amino-7-phosphono-heptanoate | A7 | Glutamate - NMDA |
| 3-((+/-)-2-carboxypiperazin-4-yl)propyl-1-phosphonic acid | CPP | Glutamate - NMDA |
| Strychnine | Glycine | |
| D-tubocurarine | ACh | |
| curare | occupies ACh receptors | |
| tetrodotoxin | TTX | sodium channels |
| saxitoxin | STX | sodium channels |
| Procaine | sodium channels | |
| Tetraethylammonium ion | TEA | potassium channels |
| cholera toxin A subunit | CTX | GTP -> GDP |
| pertussis toxin A subunit | PTX | GDP -> GTP |
| SKF81297 | Dopamine (D1) | |
| Quinpirole | Dopamine (D2) | |
| spiperone | Dopamine (D2) | |
| Clozapine | Dopamine (D4?) |
209
visit(s) to this page.
lance@retina.anatomy.upenn.edu)